Seats Declared: 0/288 | |||
Parties | Leads | Won | Total (L + W) |
---|---|---|---|
BJP+ | 1 | 0 | 1 |
SHS | 0 | 0 | 0 |
Cong | 0 | 0 | 0 |
NCP | 0 | 0 | 0 |
MNS | 0 | 0 | 0 |
Others | 0 | 0 | 0 |
Results of the 288-seat Maharashtra assembly and 90-member Haryana house to be declared today.
The exit polls have predicted that BJP will be the single largest party in both the states.
Counting for votes for the 288-member Maharashtra assembly and the 90-member Haryana assembly will begin soon.