ADD | AIDS-defining disease |
AIDS | Acquired immune deficiency syndrome |
AZT | Azidothymidine |
CDC | Centers for Disease Control and Prevention |
CTL | Cytotoxic T-lymphocytes |
CMV | Cytomegalovirus |
DNA | Deoxyribonucleic acid |
EM | Electron micrograph |
HBV | Hepatitis B Virus |
HHSV-VI | Human herpes simplex virus 6 |
HHV | Human Herpes Virus |
HIV | Human Immunodeficiency Virus |
HTLV-II | Human T-cell Leukaemia Virus 2 |
NIAID | National Institute of Allergy and Infectious Diseases |
NIH | National Institutes of Health |
NIV | National Institute of Virology |
OD | Optical Density |
PCR | Polymerase chain reaction |
PEP | Post exposure prophylaxis |
RCT | Randomised Controlled Trial |
RNA | Ribonucleic acid |
SADHS | The South African Demographic and Health Survey |
SAIMR | South African Institute of Medical Research |
SIV | Simian Immunodeficiency Virus |
STD | Sexually transmitted disease |
STI | Sexually transmitted infections |
US(A) | United States (of America) |
WHO | World Health Organisation |
2012-01-08