Asian Games 2010- Medals Standings

Symbols M=Men W=Women X =Mixed T=total

Rank NOC Gold Silver Bronze Total Medals Rank
by
Total
M W X T M W X T M W X T M W X T
1 China China 40 55 10 105 18 21 1 40 22 14 0 36 80 90 11 181 1
2 R.O.  Korea R.O. Korea 19 7 3 29 9 7 7 23 15 17 4 36 43 31 14 88 3
3 Japan Japan 12 6 0 18 21 18 3 42 17 16 4 37 50 40 7 97 2
4 DPR Korea DPR Korea 4 1 0 5 5 2 0 7 3 7 0 10 12 10 0 22 5
5 Iran Iran 4 1 0 5 2 2 0 4 5 3 0 8 11 6 0 17 9
6 Chinese Taipei Chinese Taipei 3 1 0 4 0 4 1 5 6 12 1 19 9 17 2 28 4
7 Uzbekistan Uzbekistan 3 0 0 3 9 0 0 9 5 4 0 9 17 4 0 21 6
8 Hong Kong, China Hong Kong, China 0 3 0 3 5 2 0 7 1 4 0 5 6 9 0 15 10
9 Malaysia Malaysia 2 1 0 3 2 0 1 3 0 2 2 4 4 3 3 10 14
10 Kazakhstan Kazakhstan 0 2 0 2 3 3 0 6 8 3 1 12 11 8 1 20 7
11 India India 1 0 0 1 5 2 0 7 6 1 0 7 12 3 0 15 10

Leave a Reply

Your email address will not be published. Required fields are marked *