The Seven Union Territories of India are the following
- Andaman and Nicobar Islands
- Chandigarh
- The Government of NCT of Delhi
- Dadra and Nagar Haveli
- Daman and Diu
- Lakshadweep
- Puducherry
1. Andaman & Nicobar Islands
Particulars | Description |
---|---|
Area | 8,249 sq. km |
Population | 356,152 |
Capital | Port Blair |
Principal Languages | Hindi, Nicobarese, Bengali, Tamil, Malayalam, Telugu |
- State Government Portal (External website that opens in a new window)
- View exhaustive collection of pictures on India
2.Chandigarh
Particulars | Description |
---|---|
Area | 114 sq km |
Population | 9,00,635 |
Capital | Chandigarh |
Principal Languages | Hindi, Punjabi, English |
- State Government Portal (External website that opens in a new window)
- District WebSite
- View exhaustive collection of pictures on India
3.Daman and Diu
Particulars | Description |
---|---|
Area | 112 sq. km |
Population | 158,204 |
Capital | Daman |
Principal Languages | Gujarati |
4.Lakshadweep
Particulars | Description |
---|---|
Area | 32 sq. km |
Population | 60,650 |
Capital | Kavaratti |
Principal Languages | Malayalam, Jeseri (Dweep Bhasha) and Mahal |
- State Government Portal (External website that opens in a new window)
- District WebSite
- View exhaustive collection of pictures on India
5.Dadra and Nagar Haveli
Particulars | Description |
---|---|
Area | 491 sq km |
Population | 220,490 |
Capital | Silvassa |
Principal Languages | Gujarati, Hindi |
- State Government Portal (External website that opens in a new window)
- District WebSite
- View exhaustive collection of pictures on India
6.Puducherry
Particulars | Description |
---|---|
Area | 479 sq km |
Population | 974,345 |
Capital | Puducherry |
Principal Languages | Tamil, Telugu, Malayalam, English and French |
- State Government Portal (External website that opens in a new window)
- District WebSite
- View exhaustive collection of pictures on India
7.Government of NCT of Delhi
Particulars | Description |
---|---|
Area | 1,483 sq. km |
Population | 13,850,507 |
Capital | Delhi |
Principal Languages | Hindi, Punjabi, Urdu & English |
- State Government Portal (External website that opens in a new window)
- District WebSite
- View exhaustive collection of pictures on India