POINTS TABLE OF THE CRICKET WORLD CUP 2011
World Cup 2011 Group A
Teams MP W D L NR NRR PTS
New Zealand 5 4 0 1 0 +1.957 8
Sri Lanka 5 3 0 1 1 +2.705 7
Australia 4 3 0 0 1 +1.645 7
Pakistan 4 3 0 1 0 +0.760 6
Zimbabwe 4 1 0 3 0 -0.690 2
Canada 5 1 0 4 0 -2.046 2
Kenya 5 0 0 5 0 -3.005 0
World Cup 2011 Group B
Teams MP W D L NR NRR PTS
India 5 3 1 1 0 +0.992 7
West Indies 4 3 0 1 0 +2.206 6
South Africa 4 3 0 1 0 +1.352 6
England 5 2 1 2 0 +0.013 5
Bangladesh 4 2 0 2 0 -1.241 4
Ireland 4 1 0 3 0 -0.444 2
Holland 4 0 0 4 0 -2.728 0
World Cup Records and Facts
Lowest team totals in World Cup history |
||||
Team | Score | Against | Venue | World Cup Edition |
---|---|---|---|---|
Canada | 36 | Sri Lanka | Paarl | 2003 |
Canada | 45 | England | Manchester | 1979 |
Namibia | 45 | Australia | Potchefstroom | 2003 |
Bangladesh | 58 | West Indies | Dhaka | 2011 |
Scotland | 68 | West Indies | Leicester | 1999 |
Kenya | 69 | New Zealand | Chennai | 2011 |
Pakistan | 74 | England | Adelaide | 1992 |
Ireland | 77 | Sri Lanka | St George’s | 2007 |
Bermuda | 78 | Sri Lanka | Port of Spain | 2007 |
Namibia | 84 | Pakistan | Kimberley | 2003 |
Highest match aggregates in World Cup history |
||||
Team 1 | Team 2 | Runs | Venue | World Cup Edition |
---|---|---|---|---|
India | England | 676 | Bangalore | 2011 |
Australia | South Africa | 671 | St Kitts | 2007 |
England | Ireland | 656 | Bangalore | 2011 |
Bangladesh | India | 653 | Dhaka | 2011 |
Sri Lanka | Kenya | 652 | Kandy | 1996 |
Highest individual scores in World Cup history |
||||
Player | Score | Against | Venue | World Cup Edition |
---|---|---|---|---|
Gary Kirsten | 188* | UAE | Rawalpindi | 1996 |
Sourav Ganguly | 183 | Sri Lanka | Taunton | 1999 |
Vivian Richards | 181 | Sri Lanka | Karachi | 1987 |
Kapil Dev | 175* | Zimbabwe | Tunbridge Wells | 1983 |
Virender Sehwag | 175 | Bangladesh | Mirpur | 2011 |
Craig Wishart | 172* | Namibia | Harare | 2003 |
Glenn Turner | 171* | East Africa | Edgbaston | 1975 |
Andrew Hudson | 161 | Netherlands | Rawalpindi | 1996 |
Imran Nazir | 160 | Zimbabwe | Kingston | 2007 |
Matthew Hayden | 158 | West Indies | Antigua | 2007 |
Andrew Strauss | 158 | India | Bangalore | 2011 |