Internet users. As of June 2018, 55.1% of the world’s population has internet access. In 2015, the International Telecommunication Union estimated about 3.2 billion people, or almost half of the world’s population, would be online by the end of the year.
When P V Sindhu played the Olympics Badminton final, 10 lakh people searched in Google to find her caste. This prompted me to find out the internet business potential in India.
Difference between total population of China and India: 4.1%
Difference between internet population of China and India: net 46%, 56% from India’s current level, penetration of only 34%, whereas its 52% and 88% in China and USA, respectively.
The global average is 46%.
# | Country | Internet Users(2016) | Penetration(% of Pop) | Population(2016) | Non-Users(internetless) | Users 1 YearChange (%) | Internet Users1 Year Change | Population1 Y Change |
1 | China | 721,434,547 | 52.2 % | 1,382,323,332 | 660,888,785 | 2.2 % | 15,520,515 | 0.46 % |
2 | India | 462,124,989 | 34.8 % | 1,326,801,576 | 864,676,587 | 30.5 % | 108,010,242 | 1.2 % |
3 | U.S. | 286,942,362 | 88.5 % | 324,118,787 | 37,176,425 | 1.1 % | 3,229,955 | 0.73 % |
4 | Brazil | 139,111,185 | 66.4 % | 209,567,920 | 70,456,735 | 5.1 % | 6,753,879 | 0.83 % |
5 | Japan | 115,111,595 | 91.1 % | 126,323,715 | 11,212,120 | 0.1 % | 117,385 | -0.2 % |
6 | Russia | 102,258,256 | 71.3 % | 143,439,832 | 41,181,576 | 0.3 % | 330,067 | -0.01 % |
7 | Nigeria | 86,219,965 | 46.1 % | 186,987,563 | 100,767,598 | 5 % | 4,124,967 | 2.63 % |
8 | Germany | 71,016,605 | 88 % | 80,682,351 | 9,665,746 | 0.6 % | 447,557 | -0.01 % |
9 | U.K. | 60,273,385 | 92.6 % | 65,111,143 | 4,837,758 | 0.9 % | 555,411 | 0.61 % |
10 | Mexico | 58,016,997 | 45.1 % | 128,632,004 | 70,615,007 | 2.1 % | 1,182,988 | 1.27 % |
Source:internetlivestats
Akamai Q4 2015 global average connection speeds rankings
Rank | Country/Territory | Avg.speed(mb/s) | Relative speed |
– | Global | 5.6 | |
1 | South Korea | 26.7 | |
2 | Sweden | 19.1 | |
3 | Norway | 18.8 | |
4 | Japan | 17.4 | |
5 | Netherlands | 17.0 | |
6 | Hong Kong | 16.8 | |
7 | Latvia | 16.7 | |
8 | Switzerland | 16.7 | |
9 | Finland | 16.6 | |
10 | Denmark | 16.1 |
Akamai Q3 2015 rankings
Country/Territory | Avg. connection speed (Mb/s) | Avg. Peak Connection Speed (Mb/s) | Above 4 Mbit/s | Above 10 Mbit/s | Above 15 Mbit/s |
United States | 12.6 | 57.3 | 80% | 46% | 24% |
China | 3.7 | 23.1 | 33% | 1.60% | 0.30% |
India | 2.5 | 18.7 | 14% | 2.30% | 0.80% |
Source:Wikipedia
Difference between internet bandwidth speed of China and India: 40%, 48% from India’s current level.
Difference between internet bandwidth speed of USA and India: 242%, 404% from India’s current level.
Hence taking everything into account, there is a huge catch-up in the internet sector, which will create lots of opportunities, in the services and business sector.
Recent News
India’s internet users to cross 500 million by 2020, says Google
India’s internet users to reach 730 million by 2020: Nasscom
article by dipesh majumdar